Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
4351 Don Coss Master Sorcerer Zanera 122 29145185
4352 Elmoyt Elite Knight Zanera 122 29131687
4353 Jonnhax Royal Paladin Amora 122 29098984
4354 Amnesia Master Sorcerer Amora 122 29078238
4355 Kromnosz Druid Amora 122 29070908
4356 Master Frenzy Master Sorcerer Amora 122 29068077
4357 Soryegeton Sorcerer Zanera 122 29051215
4358 Krizz Paladin Zanera 122 29045310
4359 Juan Gaybriel Druid Amora 122 29024170
4360 Draco Emperrado Elder Druid Zanera 122 28976935
4361 El Bob Royal Paladin Zanera 121 28764292
4362 Elsuycidaome Druid Amora 121 28755033
4363 Chimpa Tinock Royal Paladin Zanera 121 28717645
4364 Perico Colombiano Master Sorcerer Zanera 121 28704400
4365 Pharaxer Elite Knight Amora 121 28699732
4366 Jabberwocky Elite Knight Amora 121 28569961
4367 Gallardo Master Sorcerer Amora 121 28528212
4368 Elmago Master Sorcerer Zanera 121 28525866
4369 Nerlok Elder Druid Amora 121 28520253
4370 Jefeinfernal Royal Paladin Amora 121 28458455
4371 Par Che Curita Elder Druid Amora 121 28418469
4372 Voiisz Ms Master Sorcerer Amora 121 28413535
4373 Brozkor Master Sorcerer Amora 121 28405357
4374 Zadrkcraf Master Sorcerer Amora 121 28393791
4375 Royaldinho Royal Paladin Amora 121 28315494
4376 Mario Molina Druid Zanera 121 28282069
4377 En Treinta Elite Knight Amora 121 28237907
4378 Hyse Elite Knight Amora 121 28197176
4379 Poor Guy Paladin Amora 121 28104510
4380 Chuma Elite Knight Zanera 121 28102559
4381 Torneorp Royal Paladin Zanera 121 28096000
4382 Kosmo Royal Paladin Amora 120 28029643
4383 Bati Elder Druid Amora 120 27990003
4384 Chequiroz Elder Druid Zanera 120 27989515
4385 Crazzy Paladins Paladin Amora 120 27979031
4386 Tetiro Elrayo Sorcerer Amora 120 27949093
4387 Eldermenuzz Elite Knight Zanera 120 27924570
4388 Melodie Royal Paladin Amora 120 27906942
4389 Ekyeef Nosleep Knight Zanera 120 27900939
4390 Incertidumbre None Amora 120 27894447
4391 Alukebo Royal Paladin Amora 120 27879833
4392 Grelsin Master Sorcerer Amora 120 27865225
4393 Baby Meow Sorcerer Amora 120 27850019
4394 Mick Jagger Elite Knight Zanera 120 27846141
4395 Marratoper Royal Paladin Zanera 120 27840873
4396 Defroy Paladin Zanera 120 27764699
4397 Auxerro Elder Druid Amora 120 27750740
4398 Stukka Royal Paladin Amora 120 27738865
4399 Arda Guller Elite Knight Zanera 120 27696429
4400 Cosita'rica Knight Amora 120 27622613