Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
3051 Becquer Master Sorcerer Amora 166 74021014
3052 Certero Royal Paladin Zanera 166 73922037
3053 Gladiator Sau Knight Amora 166 73909133
3054 Supercube Knight Zanera 166 73890100
3055 Caldo De Mecos Druid Amora 166 73889885
3056 El Guau Guau Elite Knight Amora 166 73860626
3057 Black Dark Master Sorcerer Amora 166 73832441
3058 Najlepzi Bochas Elder Druid Amora 166 73723553
3059 Kurwa Elite Knight Amora 166 73709445
3060 Insano Tryhard Master Sorcerer Amora 166 73708758
3061 Waleado Bloodleader Elder Druid Zanera 166 73666391
3062 Rojeirao Sorcerer Zanera 166 73634166
3063 Matader Paladin Zanera 166 73594349
3064 Rpdanobajolvlbajo Royal Paladin Amora 166 73529500
3065 Ravizex Royal Paladin Zanera 165 73508755
3066 Arigameplays Royal Paladin Amora 165 73474517
3067 Imrox Master Sorcerer Amora 165 73389730
3068 Elder Sikario Sorcerer Amora 165 73335091
3069 Sinaloa Royal Paladin Amora 165 73281458
3070 Doritos Paladin Amora 165 73170029
3071 Chavo Elder Druid Amora 165 73120988
3072 Peraza Master Sorcerer Amora 165 73081508
3073 Paganini Elder Druid Amora 165 72982869
3074 Wiizuul Master Sorcerer Amora 165 72976580
3075 Titang Royal Paladin Amora 165 72909936
3076 Srjesper Elite Knight Amora 165 72793367
3077 Yokito Lakaka Master Sorcerer Zanera 165 72785216
3078 Speedn Royal Paladin Amora 165 72781417
3079 Black Knees Elite Knight Amora 165 72750617
3080 Metichon Elder Druid Amora 165 72685547
3081 Jospabsinho Elder Druid Zanera 165 72632788
3082 Kamikaze Royal Paladin Amora 165 72515832
3083 Bisca Master Sorcerer Zanera 165 72483849
3084 Jesus D Nazaret Elder Druid Amora 165 72464642
3085 Radamanthis Elder Druid Amora 165 72459256
3086 Yandel Royal Paladin Amora 165 72452810
3087 Edriski Elder Druid Zanera 165 72450552
3088 Dalinar Elite Knight Amora 165 72442148
3089 Apiio Elder Druid Zanera 165 72377375
3090 Caga Palo Master Sorcerer Zanera 165 72368023
3091 Belcebu Royal Paladin Amora 165 72302524
3092 Toto Thetrooper Elite Knight Amora 165 72300166
3093 Donkyh Elite Knight Zanera 165 72290018
3094 Mad Mozcka Sorcerer Zanera 165 72218628
3095 Mierdalot Elite Knight Amora 164 72144526
3096 Blade Dracula Elite Knight Amora 164 72037643
3097 Smigoll Elite Knight Amora 164 71978328
3098 Mf Raizo Paladin Zanera 164 71957700
3099 Drani Uwu Elder Druid Amora 164 71923257
3100 Ikis Druid Amora 164 71914084