Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
5401 Diler Paladin Amora 88 10847631
5402 Alex Druid Amora 88 10840539
5403 Chiricuazzo Elite Knight Zanera 88 10833509
5404 Spartanbear Paladin Amora 88 10831589
5405 Joo On Hegalot Druid Amora 88 10827451
5406 Lamataviejitas Elite Knight Amora 88 10817339
5407 Najlepzi Leojkz Sorcerer Amora 88 10809604
5408 Elchicle Sorcerer Amora 88 10807933
5409 Ulhaoii Elder Druid Amora 88 10794311
5410 Vato Loko Sorcerer Amora 88 10778095
5411 Kuro Van Paladin Zanera 88 10763812
5412 Lady Lu Knight Amora 88 10759372
5413 Demokzyn Master Sorcerer Amora 88 10748244
5414 Og Chokis Sorcerer Amora 88 10747437
5415 Moronga Elder Druid Amora 88 10738099
5416 Najlepzi Lilith Druid Amora 88 10731632
5417 Diego Master Sorcerer Amora 88 10723450
5418 Viinke Knight Zanera 88 10709465
5419 Alexini Master Sorcerer Amora 88 10702716
5420 Cat Hellsing Elite Knight Amora 88 10697833
5421 Inmortal Sorcerer Amora 88 10692846
5422 Goton Freos Sorcerer Amora 88 10692393
5423 Niesamowite Ek Elite Knight Zanera 88 10679743
5424 Messi Presidente Paladin Zanera 88 10650680
5425 Master Sicario Royal Paladin Amora 88 10642916
5426 Vybek Elite Knight Zanera 88 10642141
5427 Cheo Mariwas Knight Zanera 88 10641686
5428 Maniakin Elite Knight Amora 88 10640899
5429 Reapper Os Elite Knight Amora 88 10635024
5430 Maximo Meridio Elite Knight Amora 88 10634524
5431 Silent Rockgard None Amora 88 10625425
5432 Redyelek Paladin Amora 87 10552715
5433 Imalex Master Sorcerer Amora 87 10545003
5434 Phantomcat Royal Paladin Amora 87 10531904
5435 Jose Terror Paladin Zanera 87 10524686
5436 Danij Knight Amora 87 10523642
5437 Zath Elite Knight Amora 87 10520188
5438 Paguas Master Sorcerer Amora 87 10519261
5439 Kingoulyux Druid Amora 87 10507724
5440 Juanne Royal Paladin Amora 87 10478630
5441 Hairless Knight Amora 87 10461958
5442 Narzak Elite Knight Amora 87 10461645
5443 Vinme Elder Druid Amora 87 10459420
5444 Primin Kerzyde Elder Druid Amora 87 10455839
5445 Super Crasher Paladin Amora 87 10455536
5446 Yeti None Zanera 87 10453908
5447 Leotb Royal Paladin Amora 87 10449530
5448 Neski Druid Amora 87 10444393
5449 Lioness Paladin Amora 87 10443984
5450 Akapellak Knight Amora 87 10426688