Page Icon Contentbox headline
Highscores Filter

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

HighscoresLast Update: updated now.
Rank Name Vocation World Level Points
5001 Tu Ptm Elder Druid Amora 100 16172607
5002 Tijuano Loco Elite Knight Amora 100 16162520
5003 Skuller Royal Paladin Amora 100 16148833
5004 Gherzo Elder Druid Amora 100 16147088
5005 Dora La Exploradora Elder Druid Zanera 100 16141152
5006 Brain Killer Paladin Amora 100 16116796
5007 Nosoy Druid Knight Amora 100 16103299
5008 Admiral Elite Knight Amora 100 16094365
5009 Noire Alacarcel Paladin Zanera 100 16073461
5010 Lizzi Elite Knight Zanera 100 16040978
5011 Tomahawk Elite Knight Zanera 100 16030421
5012 Elvergalarga Druid Zanera 100 16020245
5013 Najlepziprimosz Elder Druid Amora 100 16016946
5014 Electron Royal Paladin Amora 100 16008497
5015 Incognita Druid Zanera 100 15986921
5016 Don Ko Royal Paladin Amora 100 15951676
5017 Parateay Druid Amora 100 15943920
5018 Ragnar Lothbrok Knight Amora 100 15934147
5019 Vejestorio Master Sorcerer Amora 100 15930504
5020 Leif Ericksson Paladin Zanera 100 15919282
5021 Chulio Elite Knight Amora 100 15917898
5022 Alan El Patron Druid Amora 100 15916100
5023 Snoopy Tactico Royal Paladin Amora 100 15911879
5024 Up Arya Master Sorcerer Amora 100 15909124
5025 Lonchisychescos Royal Paladin Amora 100 15909110
5026 Doom Warrior Exalted Monk Zanera 100 15906092
5027 Hachita Elite Knight Zanera 100 15901965
5028 L-gang Druid Amora 100 15901833
5029 Davizoek Sorcerer Amora 100 15872792
5030 Chamoyina Royal Paladin Amora 100 15869685
5031 Ferakix Knight Amora 100 15866358
5032 Riicardo Elder Druid Zanera 100 15864030
5033 Totoro Druid Druid Amora 100 15862328
5034 Vickotken Elite Knight Zanera 100 15852386
5035 Cabalero'azteca Knight Amora 100 15851758
5036 Shompirasz Master Sorcerer Amora 100 15848754
5037 Sir Mike Royal Paladin Zanera 100 15846802
5038 Herx Master Sorcerer Zanera 100 15835952
5039 Poison Druid Amora 100 15833647
5040 Atenea Elite Knight Amora 100 15825423
5041 Drentt Elite Knight Amora 100 15824956
5042 Chispa Druid Zanera 100 15823737
5043 Maik None Zanera 100 15820477
5044 Elvan Og Elite Knight Amora 100 15808028
5045 Folla Perras Royal Paladin Amora 100 15808005
5046 Javikingo Royal Paladin Amora 100 15797768
5047 Alejo Toys Knight Zanera 100 15790329
5048 Chalino Mamarre Elder Druid Amora 100 15784689
5049 Glorfindel Druid Amora 100 15783814
5050 Kahoz Royal Paladin Amora 100 15781465